No more slacking off. No more taking time off to move. No more "easy runs because I have time to start training later" excuses. This is it. Holy smokes.
And as that reality sets in, I am settling in to a new house in a new neighborhood. Which means figuring out new running routes! Fun, but a little daunting a the same time. And let me just tell you, this new area has hills. Big ones. And very few bike lanes, so sidewalks it is. Bummer. But, onward and upward!
Here's my training plan from www.walkjogrun.net in case any of you want to try it out or create your own!!!
Weekly Overview
Click on a week number to see the daily descriptions for that week. Enter a race date below to customize the plan for an upcoming race. Once you've settled on a plan, drag this link to your bookmarks for easy reference. My half training plan
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Week 1 Oct 14 | Oct 14 Run 30 mins | Oct 15 Cross-Training 40 mins | Oct 16 Run 35 mins | Oct 17 Cross-Training 40 mins | Oct 18 Rest Day | Oct 19 Run-Endurance 4 miles | Oct 20 Rest Day |
Week 2 Oct 21 | Oct 21 Run 30 mins | Oct 22 Cross-Training 40 mins | Oct 23 Run 35 mins | Oct 24 Cross-Training 40 mins | Oct 25 Rest Day | Oct 26 Run-Endurance 4 miles | Oct 27 Rest Day |
Week 3 Oct 28 | Oct 28 Run 30 mins | Oct 29 Cross-Training 40 mins | Oct 30 Run 35 mins | Oct 31 Cross-Training 40 mins | Nov 1 Rest Day | Nov 2 Run-Endurance 5 miles | Nov 3 Rest Day |
Week 4 Nov 4 | Nov 4 Run 35 mins | Nov 5 Cross-Training 40 mins | Nov 6 Run 40 mins | Nov 7 Cross-Training 40 mins | Nov 8 Rest Day | Nov 9 Run-Endurance 4 miles | Nov 10 Rest Day |
Week 5 Nov 11 | Nov 11 Run 35 mins | Nov 12 Cross-Training 40 mins | Nov 13 Run 40 mins | Nov 14 Cross-Training 40 mins | Nov 15 Rest Day | Nov 16 Run-Endurance 6 miles | Nov 17 Rest Day |
Week 6 Nov 18 | Nov 18 Run 40 mins | Nov 19 Cross-Training 40 mins | Nov 20 Run 40 mins | Nov 21 Cross-Training 40 mins | Nov 22 Rest Day | Nov 23 Run-Endurance 7 miles | Nov 24 Rest Day |
Week 7 Nov 25 | Nov 25 Run 40 mins | Nov 26 Cross-Training 40 mins | Nov 27 Run 45 mins | Nov 28 Cross-Training 40 mins | Nov 29 Rest Day | Nov 30 Run-Endurance 8 miles | Dec 1 Rest Day |
Week 8 Dec 2 | Dec 2 Run 40 mins | Dec 3 Cross-Training 40 mins | Dec 4 Run 45 mins | Dec 5 Cross-Training 40 mins | Dec 6 Run 30 mins | Dec 7 Run-Endurance 6 miles | Dec 8 Rest Day |
Week 9 Dec 9 | Dec 9 Run 40 mins | Dec 10 Cross-Training 40 mins | Dec 11 Run 50 mins | Dec 12 Cross-Training 40 mins | Dec 13 Run 30 mins | Dec 14 Run-Endurance 9 miles | Dec 15 Rest Day |
Week 10 Dec 16 | Dec 16 Run 45 mins | Dec 17 Cross-Training 40 mins | Dec 18 Run 50 mins | Dec 19 Cross-Training 40 mins | Dec 20 Rest Day | Dec 21 Run-Endurance 6 miles | Dec 22 Rest Day |
Week 11 Dec 23 | Dec 23 Run 45 mins | Dec 24 Cross-Training 40 mins | Dec 25 Run 50 mins | Dec 26 Cross-Training 40 mins | Dec 27 Run 30 mins | Dec 28 Run-Endurance 10 miles | Dec 29 Rest Day |
Week 12 Dec 30 | Dec 30 Run 45 mins | Dec 31 Cross-Training 40 mins | Jan 1 Run 50 mins | Jan 2 Cross-Training 40 mins | Jan 3 Run 30 mins | Jan 4 Run-Endurance 8 miles | Jan 5 Rest Day |
Week 13 Jan 6 | Jan 6 Run 45 mins | Jan 7 Cross-Training 40 mins | Jan 8 Run 45 mins | Jan 9 Cross-Training 30 mins | Jan 10 Rest Day | Jan 11 Run-Endurance 6 miles | Jan 12 Rest Day |
Week 14 Jan 13 | Jan 13 Run 40 mins | Jan 14 Rest Day | Jan 15 Run 30 mins | Jan 16 Rest Day | Jan 17 Run 20 mins | Jan 18 Rest Day | Jan 19 Race Day! 13.1 miles |
~ Courtney
No comments:
Post a Comment